
Wearability vs. status of flagship merch from AI and developer tooling companies, scored by one hostile reviewer.
Click a quadrant label to filter. Drag to pan, scroll or use the corner buttons to zoom.
Figure 1. Each thumbnail is one item at its (W, S) score; small dots mark true coordinates where items were nudged apart. Thresholds W = 5.5 and S = 6.5 are arbitrary. Red staircase: Pareto drip frontier. Dashed: OLS fit of S on W.
Click a row for the analyst take. Click a column to sort.
| 1 | ![]() OpenAIDevDay 2026 clear ModRetro Chromatic (secret dev mode + blank cart) | 34 |
| 2 | ![]() OpenAINavier-Stokes milestone tee ('reviewers likely hostile') | 34 |
| 3 | ![]() Anthropic'thinking' cap (Air Mail pop-up, West Village) | 33 |
| 4 | Nebius × CrocsNebius lime Crocs ("One small step for you") | 33 |
| 5 | ![]() TeslaS3XY Short Shorts | 32 |
| 6 | ![]() NvidiaTJ pixel-art Jensen sweater (GTC Taipei gear store) | 32 |
| 7 | ![]() NeuralinkMonkey MindPong Tee | 32 |
| 8 | ![]() AndurilAnduril Industries Motorcycle Helmet | 31 |
| 9 | ![]() SupabaseGold SupaCap | 31 |
| 10 | ![]() MicrosoftClippy Ugly Sweater | 31 |
| 11 | ![]() PalantirOntology Deep Bordeaux Valentines Hoodie | 31 |
| 12 | ![]() CloudflareCloud Coffee pop-up 'Durable Objects' jackets | 31 |
| 13 | ![]() PalantirSovereign Blackout 'SOVEREIGN PLTR' puff-print hoodie | 31 |
| 14 | ![]() TBPNGreen F1-style sponsor livery jacket | 31 |
| 15 | ![]() PalantirLightweight Chore Coat | 31 |
| 16 | ![]() The Boring CompanyNot-a-Flamethrower | 30 |
| 17 | ![]() AirbnbObama O's + Cap'n McCain's cereal (2008) | 30 |
| 18 | ![]() Runway'Burn Rate' hot sauce with a real $100 bill label | 30 |
| 19 | ![]() TeslaCyberwhistle | 30 |
| 20 | ![]() SupabaseSupabase Select '26 conference badge (hackable handheld) | 30 |
| 21 | NebiusNebius black waffle robe | 30 |
| 22 | ![]() OpenAI × Work LouderCodex Micro agent controller | 30 |
| 23 | ![]() OxideOxide swag batch ('hot damn') | 30 |
| 24 | ![]() PalantirKorea pop-up 2026 'Sovereign' line | 30 |
| 25 | ![]() PalantirEmployee Track Jacket | 30 |
By total score, following your filters.
Top 10 by weird score = 3F + D + S.
Send it in with your own scores. The best picks make the next edition, credited to you.